Stock Holdings
Strategic has acquired shares in a number of resource companies through various sales and option agreements. It has also acquired shares by participating in private placements and by purchases on the open market.
Shares acquired through agreements, private placements and open markets as of Dec. 4, 2023:
COMPANY | NUMBER OF SHARES |
---|---|
Arcus Development Group Inc. | 3,133,333 |
Alpha Copper Corp. | 15,333 |
Aloro Mining Corp. | 324,152 |
Broden Mining Ltd. | 4,944,444 |
Cypress Hills Resource Corp. | 25,000 |
CMC Metals Ltd. | 300,000 |
Capella Minerals Ltd. | 146,258 |
Freemont Gold Ltd. | 9,166 |
GGL Resources Corp. | 21,329,553 |
High Gold Mining Inc. | 20,000 |
Max Resources Corp. | 400,000 |
Midnight Sun Capital Corp. | 90,000 |
Onyx Gold Corp. | 5,000 |
Orestone Mining Corp. | 117,647 |
Outback Goldfields Corp | 166,666 |
Precipitate Gold Corp. | 20,391,327 |
Rockhaven Resources Ltd. | 81,870,212 |
Silver Predator Corp. | 403,400 |
Silver Range Resources Ltd. | 15,263,673 |
Terra CO2 Technologies Ltd. |
15,000,000 |
Trifecta Gold Ltd. |
6,906,318 |
Honey Badger Silver Inc. |
6,106,090 |
Three Valley Copper |
430,000 |
Shares acquired through the investment fund as of Dec. 4, 2023:
COMPANY | NUMBER OF SHARES |
---|---|
Arcus Development Group Inc. | 70,500 |
Carlin Gold Corp. | 45,000 |
Capella Minerals Ltd. | 40,000 |
Indigo Exploration Inc. | 50,000 |
Lake Winn Resources Corp. | 45,000 |
Norden Crown Metals Corp. | 44,444 |
Orestone Mining | 50,000 |
Valhalla Metals | 200,000 |
*Some portion of shareholding currently in escrow.
Disclaimer: Some shares listed above may have subsequently been sold, and additional shares may have been purchased or acquired. The Company's policy is to sell shares when it sees attractive pricing and good liquidity. The above numbers are un-audited and change frequently.