Stock Holdings
Strategic has acquired shares in a number of resource companies through various sales and option agreements. It has also acquired shares by participating in private placements and by purchases on the open market.
Shares acquired through agreements, private placements and open markets as of October 1 2025:
| COMPANY | NUMBER OF SHARES |
|---|---|
| Arcus Development Group Inc. | 3,133,333 |
| Aloro Mining Corp. | 324,152 |
| Broden Mining Ltd. | 4,944,444 |
| Cypress Hills Resource Corp. | 25,000 |
| Capella Minerals Ltd. | 24,376 |
| Fireweed Metals Corp. | 70,000 |
| GGL Resources Corp. | 23,329,553 |
| Max Resources Corp. | 400,000 |
| Orestone Mining Corp. | 117,647 |
| Precipitate Gold Corp. | 17,509,327 |
| Rockhaven Resources Ltd. | 81,870,212 |
| Silver Predator Corp. | 203,400 |
| Silver Range Resources Ltd. | 15,263,673 |
| Terra CO2 Technologies Ltd. | 15,000,000 |
| Trifecta Gold Ltd. | 2,031,579 |
| Three Valley Copper | 430,000 |
| Valkea Resources Corp. | 16,666 |
| Walker Lane Resources | 200,000 |
Shares acquired through the investment fund as of October 1 2025:
| COMPANY | NUMBER OF SHARES |
|---|---|
| Arcus Development Group Inc. | 70,500 |
| Carlin Gold Corp. | 45,000 |
| Capella Minerals Ltd. | 6,666 |
| GGL Resources Corp. | 8,340,000 |
| Lake Winn Resources Corp. | 4,500 |
| Domestic Metals Corp. | 4,444 |
| Noble Plains Uranium Corp. | 25,000 |
| Orestone Mining | 50,000 |
| Valhalla Metals | 200,000 |
*Some portion of shareholding currently in escrow.
Disclaimer: Some shares listed above may have subsequently been sold, and additional shares may have been purchased or acquired. The Company’s policy is to sell shares when it sees attractive pricing and good liquidity. The above numbers are un-audited and change frequently.