Royalty Holdings
| Property | Royalty | Status | Company | Website |
|---|---|---|---|---|
| HAS | 2% NSR(1) | Exploration | Aloro Mining Corp. | www.aloromining.com |
| HYLAND GOLD | 1/4% NSR | Resource Expansion | Banyan Gold | www.banyangold.com |
| REEF (portion of 3 Aces) | 2% NSR(1) | Exploration | Seabridge Gold | www.seabridgegold.com |
| GRAM | 2% NSR(1) | Exploration | Metallic Minerals Corp. | www.metallic-minerals.com |
| TEACH (portion of Keno Summit) | 2% NSR(1) | Exploration | Metallic Minerals Corp. | www.metallic-minerals.com |
| LNPG | 2% NSR(2) | Exploration | Lake Winn Resources | www.lakewinn.ca |
| PLATA | 2% NSR(3) | Historical small scale production | Honey Badger Silver | www.honeybadgersilver.com |
| GROUNDHOG | 2% NSR(3) | Exploration | Honey Badger Silver | www.honeybadgersilver.com |
| HY | 2% NSR(3) | Exploration | Honey Badger Silver | www.honeybadgersilver.com |
| Harlot (portion of King Tut) | 2.5% NSR(4) | Exploration | Onyx Gold | www.onyxgold.com |
| Harlow (portion of King Tut) | 2.5% NSR(4) | Exploration | Onyx Gold | www.onyxgold.com |
| NAD (portion of Einerson Project) | 2% NSR(5) | Exploration | Snowline Gold | www.snowlinegold.com |
| Harvest | 2% NSR(6) | Exploration | Fireweed Metals | www.fireweedmetals.com |
| Blue Heaven | 2/10% NSR(7) | Exploration | CMC Metals | www.cmcmetals.ca |
| PAU | 2% NSR(3) | Exploration | Honey Badger Silver | www.honeybadgersilver.com |
| Mars | 2% NSR(8) | Exploration | Cascadia Minerals | www.cascadiaminerals.com |
| Byng | 2% NSR(8) | Exploration | Cascadia Minerals | www.cascadiaminerals.com |
(1)2% Net Smelter Return (NSR) on precious metals, 1% NSR on other metals
(2) Equitorial can purchase one-half of the NSR from Strategic for $2,000,000
(3)Excludes silver
(4)HighGold can purchase 0.5% for $750,000
(5)Snowline can purchase 1% for 1,000 ounces gold
(6)2% NSR Royalty on gold and a 0.5% NSR Royalty on silver and base metals. Fireweed can purchase 1% gold and 0.25% silver and base metals for $1,000,000
(7)2% NSR on all commodities from conventional mining, 10% NSR on all commodities from high grade mining
(8)Cascadia has the option to purchase one half of the NSR Royalty (1%) for $2 million subject to annual CPI adjustment at any time prior to a production decision.